| info@testset.in |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Multi-Function Electrical Parameter Analyzer, Multi-Function Electrical Test Bench and Programmable AC/DC Power Source from Surat.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Function | Measures Bio-electric Parameters |
| Parameters | Bio-electric Signals, Energy Levels, Health Indicators |
| Capabilities | Analyzes Body Composition, Detects Imbalances, Provides Health Insights |
| Application | Health Assessment, Wellness Monitoring, Holistic Therapy |
| Interface | User-friendly Software Interface, Interactive Display |
| Design | Compact And Portable Design, Easy To Use |
| Power Source | USB Connection, Rechargeable Battery |
| Safety | Non-invasive Testing, Safe For All Ages |
| Versatility | Multi-functional Analysis, Wide Range Of Applications |
| Product Code | TEST BENCH |
| Port | Mumbai |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 1 WEEK |
| Packaging Details | Wooden Box |
Testing Instruments, we are a prominent organization engaged in manufacturing and supplying a wide range of electrical parameter test equipment in INDIA.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Function | Performs Multiple Electrical Tests And Measurements. |
| Measurements | Equipped With Digital And Analog Meters. |
| Controls | Features A Keypad, Selector Switches, And Push Buttons. |
| Design | Two-part Console With Control Panel And Base Unit. |
| Usage/Application | For R&D, Quality Control, And Factory Testing. |
| Construction | Sturdy Sheet Metal Cabinet With A Protective Coating. |
| Versatility | Suitable For A Wide Range Of Electrical Equipment Tests. |
| Features | Integrated Meters And Dedicated Control Sections. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Function | Provides Both AC And DC Output For Testing. |
| Output | Variable And Programmable AC And DC Output. |
| Measurement | Integrated V, A, W, And Power Factor Measurement. |
| Application | Simulates Grid Conditions For Device Testing. |
| Frequency | Adjustable Output Frequency. |
| Control | Remotely Controllable Via USB, LAN, Or GPIB. |
| Safety | Includes Over-current And Over-voltage Protection. |
| Design | High Power Density, Rack-mountable Or Portable Unit. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.